IBSDATAPLUG | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦150 ₦150 ₦150 30 days
500.0MB ₦145 ₦145 ₦145 ₦145 30 days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
1.0GB ₦260 ₦100000 ₦100000 ₦100000 1month
1.0GB ₦266 ₦266 ₦266 ₦266 30 days
1.0GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30 days
2.0GB ₦532 ₦532 ₦532 ₦532 30 days
2.0GB ₦570 ₦570 ₦570 ₦570 30days
3.0GB ₦750 ₦750 ₦750 ₦750 30 days
3.0GB ₦798 ₦798 ₦798 ₦798 30days
3.0GB ₦855 ₦855 ₦855 ₦855 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
5.0GB ₦1330 ₦1330 ₦1330 ₦1330 30 days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30days
10.0GB ₦2660 ₦2660 ₦2660 ₦2660 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
15.0GB ₦4275 ₦4275 ₦4275 ₦4275 30 days
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 30 days
40.0GB ₦11000 ₦11000 ₦11000 ₦11000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦155 ₦155 ₦155 ₦155 30 days
500.0MB ₦255 ₦255 ₦255 ₦255 30days
1.0GB ₦280 ₦280 ₦280 ₦280 30days
2.0GB ₦560 ₦560 ₦560 ₦560 30days
3.0GB ₦840 ₦840 ₦840 ₦840 30days
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦90 ₦90 ₦90 ₦90 7 days
300.0MB ₦150 ₦150 ₦150 ₦150 30 days{Gifting}
500.0MB ₦220 ₦220 ₦220 ₦220 7 days
1.0GB ₦315 ₦315 ₦315 ₦315 30 days
750.0MB ₦480 ₦480 ₦480 ₦480 7 days
2.0GB ₦630 ₦630 ₦630 ₦630 30 days
2.0GB ₦1152 ₦1152 ₦1152 ₦1152 30 days
3.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days
5.0GB ₦1575 ₦1575 ₦1575 ₦1575 30 days
4.5GB ₦1880 ₦1880 ₦1880 ₦1880 30 days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 days
10.0GB ₦3150 ₦3150 ₦3150 ₦3150 30 days
11.0GB ₦3850 ₦3850 ₦3850 ₦3850 30 days
15.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
40.0GB ₦9850 ₦9850 ₦9850 ₦9850 30 days
75.0GB ₦14700 ₦14700 ₦14700 ₦14700 30 days
110.0GB ₦19500 ₦19500 ₦19500 ₦19500 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity